The schedule
The room-by-room sanitising schedule.
The RACGP infection prevention and control guidelines say a cleaning schedule has to name the surfaces, how often, the method, the products and the person responsible. This is ours, in that form, so it can go straight into a practice's policy and be checked against the log.
Sanitise Services, on set days
A full deep clean of the whole clinic before the schedule starts, then the maintenance clean at every scheduled visit, a treatment room sanitising pass weekly, the deep sanitise of treatment and doctors rooms fortnightly, and the monthly and quarterly tasks below. We bring our own equipment and products. Signed off in the log at every visit.
Your team, every day
Frequently touched surfaces need cleaning at least daily under the RACGP guidelines: door handles, reception counter, examination couch between patients, keyboards at close. Your practice's policy names who does these and with what, and the same schedule shows them beside ours.
Consulting rooms
| Surface | Method and product | Frequency |
|---|---|---|
| Carpet and floor | Sealed H13 HEPA vacuum, then Actichem Biosan II (AUST L 332364) at working dilution. Hard floors mopped with Viraclean. | Every visit |
| Mirror, dispensers, sink, taps, handles, towel rails | Hospital grade wipe with Viraclean (AUST L 69000). | Every visit |
| Desk, behind the desk, all seating, step stool, scales, height measure | Wiped with Viraclean. Leather and vinyl seating, doctors chairs included, wiped with disinfectant wipes. Soft furnishings treated with Glen 20 (ARTG 382090). | Every visit |
| Monitors, phones, printer, keyboard, mouse, under and behind the computer | Screen and electronics wipes. | Every visit |
| Door handles, light switches, windowsills | Viraclean. Forcefield 4in1 + Protector (ARTG 421991) on handles and switches, 30 days residual. | Every visit; Forcefield fortnightly |
| Under desks and under beds, corners, high dusting | Vacuumed and wiped. | Every visit |
| Door jambs, frames, skirting, behind fixed furniture | Full high touch sanitise, residual protectant reapplied. | Fortnightly |
| Dispensers | Refilled with the practice's soap, hand rub and paper. | Every visit |
| Bins | Emptied, re-lined and wiped. Liners provided by Sanitise Services. General waste only. | Every visit |
Treatment, pathology and doctors rooms
| Surface | Method and product | Frequency |
|---|---|---|
| Floor | Full sanitation mop with Viraclean. | Every visit |
| Benches, handles, cupboard fronts, bin lids, foot pedals | Hospital grade wipe-down with Viraclean. | Every visit |
| Clinical bed surfaces, paper roll holder, trolleys, step stools, scales, height measures | Dedicated sanitising pass with Viraclean. | Weekly |
| Treatment bed frame, base and mattress cover | Full decontamination wipe-down with Viraclean. | Fortnightly |
| Curtains and curtain rails | Checked, rails wiped, curtains flagged to the practice for laundering when due. | Fortnightly |
| High-touch points | Forcefield 4in1 + Protector (ARTG 421991), 30 days residual. | Fortnightly |
| Treated high-touch surfaces | Forcefield strip test to confirm the residual coating is present. Anything that fails is re-treated on the same visit and the result recorded. | Monthly |
| Medical devices, medicine storage, vaccine fridge | Not touched. These stay with the practice's own procedures. | Never |
Reception and waiting
| Surface | Method and product | Frequency |
|---|---|---|
| Desk, counters, front panel | Wiped with Viraclean. | Every visit |
| PC, phones, keyboards, printers, screens | Screen and electronics wipes. | Every visit |
| Cupboards and reception glass | Wiped and glass cleaned. | Every visit |
| Waiting chairs | Every chair wiped with disinfectant wipes. Fabric chairs treated with Glen 20 (ARTG 382090). | Every visit |
| Entry door and handles | Disinfected with Viraclean. Glass cleaned. | Every visit |
| Entry glass, floor to top | Full glass clean. | Monthly |
| Children's play area | Play equipment wiped with disinfectant where the practice provides it. | Every visit |
| Floor | Sealed H13 HEPA vacuum then carpet sanitiser. Hard floor mopped with Viraclean. | Every visit |
Hallways
| Surface | Method and product | Frequency |
|---|---|---|
| Floor | Vacuumed, hard floor mopped. | Every visit |
| Door handles and light switches | Viraclean. | Every visit |
| Skirting and washable walls | Wiped. | Monthly |
Bathrooms and kitchen
| Surface | Method and product | Frequency |
|---|---|---|
| Toilets, basins, taps, tiles, mirrors | Cleaned with Sansol foaming heavy duty bathroom product, then disinfected. | Every visit |
| Bathroom and kitchen floors | Mopped with Viraclean. | Every visit |
| Dishes, benches, tabletops | Washed and wiped. | Every visit |
| Toilet paper, soap, hand towel | Restocked from the practice's supply at every clinical sink and washroom. | Every visit |
| Alcohol hand rub dispensers | Refilled with the product the practice supplies. | Every visit |
| Sanitary units | Wiped externally. Collection flagged to the practice when due. | Every visit |
| Bins | Emptied and re-lined from liners we supply. Disinfected fortnightly. Kerbside presentation where required. | Every visit |
Scheduled treatments
| Task | Method and product | Frequency |
|---|---|---|
| Initial deep clean | The whole clinic taken back to zero before the schedule starts. Ceiling and door vents, tops of railings and frames, corners, under every desk and bed, curtains and curtain rails, door handles and door jambs, every clinical bed sanitised. Included, not charged separately. | Once, at commencement |
| Whole-of-practice ULV fogging | Forcefield 4in1 + Protector (ARTG 421991), applied after hours by ULV fogging as its ARTG entry allows. Application record left on site. | Inside the first fortnight, then on review |
| Surface strip testing | Forcefield test strips on the treated high touch surfaces. Anything that fails is re-treated on the same visit. Date, surfaces and result recorded in the log. | Monthly |
| Insect treatment | A total release fogger set off after the clean once the practice is empty, cleared and ventilated before opening, used strictly to the label and noted in the log. The products used state up to six months residual protection, so treating every three months leaves no gap. Where a licensed pest control operator is required, we arrange and manage one. No charge. Group program, or on request. | Quarterly |
| Mould treatment fog | Forcefield Mould Killer + Protector by ULV fog, after hours, used to the label. The manufacturer states up to 12 months protection against mould. A mould treatment, not a disinfectant. Group program, or on request. | Annually |
| Treatment and doctors room deep sanitise | As above. | Fortnightly |
| Treatment room sanitising pass | As above. | Weekly |
| Full entry glass, skirting and washable walls | As above. | Monthly |
Products on the schedule
- Viraclean (Whiteley). Hospital grade disinfectant listed in the Australian Register of Therapeutic Goods, AUST L 69000. Hard surface disinfectant, not for medical devices.
- Forcefield 4in1 + Protector. Hospital grade disinfectant listed in the Australian Register of Therapeutic Goods, ARTG 421991. Spray and wipe, or ULV fogging. Hard surfaces only.
- Sansol (Whiteley). Foaming heavy duty bathroom product. An acidic cleaner for washrooms; no ARTG number is recorded for it. Bathrooms, toilets and drains.
- Actichem Biosan II. Hospital grade disinfectant listed in the Australian Register of Therapeutic Goods, AUST L 332364. Applied at working dilution as a carpet sanitiser after every vacuum. Carpet is pre-tested at each site before first use.
- Glen 20. Hospital grade disinfectant listed in the Australian Register of Therapeutic Goods, ARTG 382090, rated for soft as well as hard surfaces. Fabric seating and soft furnishings.
- Forcefield surface test strips. The manufacturer's own test method for its coating. Used monthly to confirm the residual is still present.
- Disinfectant wipes for high-touch points and seating. Screen and electronics wipes for clinical IT.
- Equipment. Sealed H13 HEPA filtration vacuums. Colour coded microfibre on the national red, blue, green and yellow scheme, so a bathroom cloth never reaches a consulting room bench. Bin liners supplied for the practice.
- Forcefield Mould Killer + Protector, on request only, as a mould treatment fog. Not a hospital grade disinfectant and not part of the disinfection step.
Safety data sheets for every product are supplied for the practice's hazardous chemicals register and updated when a product changes.
On request, quoted separately
- Carpet and upholstery steam extraction.
- ATP swab testing, which returns a numeric pass or fail per surface and a trended monthly report.
- Ambient odour control dispensers for reception and amenities. Odour control, not a disinfectant, and not part of the infection control program.
- UV-C terminal treatment of a consulting room.
- Mould treatment fog, for single clinics (included in the group program).
- One-off cleans and other work beyond the schedule.
Excluded from scope
- Clinical, cytotoxic and sharps waste. These stay with the practice's licensed clinical waste contractor.
- Blood and body fluid spills, which the practice's spill kit procedure covers.
- Medical devices, medicine storage and the vaccine fridge.
- Daily between-patient touchpoint cleaning, which the practice's own policy assigns to its team.